Comparison of TPE3 and TPE2
| Description | TPE3 | TPE2 | |
|---|---|---|---|
| SYSTEM INTELLIGENCE | Heat Energy Meter | + | + |
| AUTOADAPT | + | – | |
| FLOWLIMIT & FLOWADAPT | + | – | |
| ΔT control with 2 sensors | 1 internal + 1 external sensor or 2 external sensors | External sensors only | |
| ΔP control with 2 sensors | 1 Internal + 1 external sensor or 2 external sensors | External sensors only | |
| CONTROL MODES | Proportional pressure | + | – |
| Constant flow | – | + | |
| Constant pressure | – | + | |
| Constant differential pressure | + | + | |
| Constant temperature | + | + | |
| OTHER | Multipump | + | + |
| Standstill heating | + | + | |
| Setpoint influence | 2 possibilities | 9 possibilities | |
| Limit exceed | – | + | |
| Operating log | + | Only limited via Grundfos GO | |
| Display | + | – |

